Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Coker, Keith | $182.00 | $182.00 | $182.00 | |
Johns, Cory | $182.00 | $182.00 | $182.00 | |
Zeller, Frank | $146.00 | $146.00 | $146.00 | |
Matthews, Mike | $128.00 | $128.00 | $128.00 | |
Miller, Matt | $128.00 | $128.00 | $128.00 | |
Andrews, Neal | $110.00 | $110.00 | $110.00 | |
Brown, Ed | $73.00 | $73.00 | $73.00 | |
Downing, Alex | $73.00 | $73.00 | $73.00 | |
Harris, Jerry | $73.00 | $73.00 | $73.00 | |
Hull, Jason | $73.00 | $73.00 | $73.00 | |
Reisner, Eric | $73.00 | $73.00 | $73.00 | |
Russell, Randy | $73.00 | $73.00 | $73.00 | |
Mahoney, Kevin | $18.25 | $18.25 | $18.25 | |
Mann, Butch | $18.25 | $18.25 | $18.25 | |
Seal, Mike | $18.25 | $18.25 | $18.25 | |
Stoltman, Tyler | $18.25 | $18.25 | $18.25 | |
Admire, Chuck | $14.60 | $14.60 | $14.60 | |
Hill, Jason | $14.60 | $14.60 | $14.60 | |
Needels, Ty | $14.60 | $14.60 | $14.60 | |
Smith, Jason | $14.60 | $14.60 | $14.60 | |
Turney, Toby | $14.60 | $14.60 | $14.60 |
Legend | |
---|---|
T1 | Fri, April 11 :: Masters Par 3 Net |
T2 | Fri, April 11 :: Masters Par 3 Gross |